One Piece TCG meta, updated every day
37 tournaments and 822 players since the 2026-10-12 banlist took effect. Leader play rates, win rates, decklists and card prices in one place.
Submit your resultBrowse decks
Updated 2026-11-04 · tournament data from Limitless and optcg.gg · prices from TCGplayer
Metagame below: Limitless tournament results only (since the 2026-10-12 banlist took effect: 2026-10-12 to 2026-11-04, n=822 players in 37 events, computed 2026-11-04, snapshot 2026-11-04-dc676c4d). optcg.gg adds top-cut lists (46) and the optcg.one ranked ladder (pulled 2026-11-04, all recorded games) are shown separately, never merged. Sources
Most playedRocks.D.Xebec OP17-039 (Blue)17.2% of playersMeta snapshot
Top 8 leaders by play rate since the 2026-10-12 banlist took effect. Win rate counts non-mirror matches. Arrows compare this week's share with last week's.
- 1
17.2%play rate50.8%win ratesteady +0.1 - 2
9.4%play rate62.0%win rate▲ rising +4.6 - 3
8.2%play rate51.3%win ratesteady -1.4 - 4
6.1%play rate55.6%win rate▼ falling -2.1 - 5
5.8%play rate48.5%win rate▼ falling -2.5 - 6
4.9%play rate55.8%win ratesteady +0.1 - 7
4.7%play rate49.7%win ratesteady +1.2 - 8
4.5%play rate45.8%win ratesteady +1.5
Latest write-ups
Biggest price movers
Largest 7-day TCGplayer market moves among cards in recent top-cut lists, priced $2+.
Leader share (top 12)
Share by week
Top 8 leaders, Monday weeks · banlist marked. Rising / falling = change vs the week before.
Ranked ladder ladder
Source: optcg.one ranked-ladder records, all recorded games to 2026-11-04: 60,327 leader-games in the Western ladder. This is ladder play, not tournament play, shown beside the Limitless tournament numbers and never mixed into them. Elo++ = the top tier. The rolling 7-day view replaces this automatically once we hold a snapshot 7+ days old (daily snapshots started 2026-11-04).
| Leader | Games | Win % (all Elo) | Win % (Elo++) |
|---|---|---|---|
| Rocks.D.Xebec OP17-039 (Blue) | 9,766 | 53.3% | 47.4% |
| Monkey.D.Luffy OP13-001 (Red/Green) | 9,639 | 56.2% | 52.7% |
| Kaido OP17-058 (Purple) | 4,340 | 49.1% | 55.7% |
| Enel OP05-098 (Yellow) | 4,057 | 51.8% | 37.6% |
| Buggy OP09-042 (Blue) | 3,403 | 56.5% | 50.6% |
| Sabo OP13-004 (Red/Black) | 2,137 | 46.9% | 25.0% |
| Enel OP15-058 (Purple) | 2,128 | 46.9% | 28.6% |
| Shanks OP17-020 (Green) | 2,050 | 46.6% | 0.0% |
| Boa Hancock OP14-041 (Blue/Yellow) | 2,007 | 49.8% | 51.5% |
| Monkey.D.Luffy OP17-079 (Black) | 1,600 | 44.6% | 33.3% |
All leaders
Share = that leader's players / all players. Win % = non-mirror matches (W-L-T), 95% interval on hover; under 20 matches is flagged as a small sample.
| Leader | Share | Players | Win % | Matches | Lists | Trend |
|---|---|---|---|---|---|---|
![]() Rocks.D.Xebec OP17-039 (Blue)OP17 · Blue | 17.2% | 141 | 50.8%252-244-6 · n=502 | 502 | 22 | steady +0.1 |
![]() Monkey.D.Luffy OP13-001 (Red/Green)OP13 · Red/Green | 9.4% | 77 | 62.0%171-105-4 · n=280 | 280 | 32 | ▲ rising +4.6 |
![]() Luffy & Ace ST30-001 (Red/Green)ST30 · Red/Green | 8.2% | 67 | 51.3%143-136-1 · n=280 | 280 | 9 | steady -1.4 |
![]() Enel OP05-098 (Yellow)OP05 · Yellow | 6.1% | 50 | 55.6%120-96-3 · n=219 | 219 | 12 | ▼ falling -2.1 |
![]() Sabo OP13-004 (Red/Black)OP13 · Red/Black | 5.8% | 48 | 48.5%97-103-1 · n=201 | 201 | 5 | ▼ falling -2.5 |
![]() Buggy OP09-042 (Blue)OP09 · Blue | 4.9% | 40 | 55.8%96-76 · n=172 | 172 | 7 | steady +0.1 |
![]() Donquixote Rosinante OP12-061 (Purple/Yellow)OP12 · Purple/Yellow | 4.7% | 39 | 49.7%87-88-1 · n=176 | 176 | 8 | steady +1.2 |
![]() Kaido OP17-058 (Purple)OP17 · Purple | 4.5% | 37 | 45.8%66-78-1 · n=145 | 145 | 7 | steady +1.5 |
![]() Monkey.D.Luffy OP17-079 (Black)OP17 · Black | 4.3% | 35 | 47.2%67-75-1 · n=143 | 143 | 2 | ▼ falling -2.2 |
![]() Boa Hancock OP14-041 (Blue/Yellow)OP14 · Blue/Yellow | 3.4% | 28 | 45.7%48-57-1 · n=106 | 106 | 5 | steady -0.4 |
![]() Charlotte Pudding OP08-058 (Purple/Yellow)OP08 · Purple/Yellow | 2.6% | 21 | 46.5%33-38 · n=71 | 71 | 3 | steady -1.5 |
![]() Shanks OP17-020 (Green)OP17 · Green | 2.4% | 20 | 44.8%30-37-2 · n=69 | 69 | 4 | steady +1.3 |
![]() Enel OP15-058 (Purple)OP15 · Purple | 2.3% | 19 | 42.4%28-38 · n=66 | 66 | 2 | ▼ falling -2.5 |
![]() Monkey.D.Luffy ST10-002 (Red/Purple)ST10 · Red/Purple | 2.1% | 17 | 53.8%43-37 · n=80 | 80 | 6 | steady -0.5 |
![]() Shirahoshi OP11-022 (Green/Yellow)OP11 · Green/Yellow | 2.1% | 17 | 53.1%34-30 · n=64 | 64 | 3 | ▼ falling -3.2 |
![]() Trafalgar Law OP14-001 (Red)OP14 · Red | 1.8% | 15 | 46.5%33-38-1 · n=72 | 72 | 3 | ▲ rising +1.9 |
![]() Nico Robin EB05-010EB05 · | 1.8% | 15 | 50.0%33-33-4 · n=70 | 70 | 1 | steady +0.8 |
![]() Marshall.D.Teach OP16-080 (Black/Yellow)OP16 · Black/Yellow | 1.6% | 13 | 51.1%23-22 · n=45 | 45 | 3 | steady -0.6 |
![]() Monkey.D.Luffy OP16-022 (Green/Blue)OP16 · Green/Blue | 1.5% | 12 | 41.2%14-20 · n=34 | 34 | 1 | steady -1.4 |
![]() Nico Robin OP09-062 (Purple/Yellow)OP09 · Purple/Yellow | 1.2% | 10 | 28.9%11-27 · n=38 | 38 | 2 | steady -0.8 |
![]() Imu OP13-079 (Black)OP13 · Black | 1.2% | 10 | 48.8%20-21 · n=41 | 41 | 2 | steady +0.3 |
![]() Kalgara OP08-098 (Yellow)OP08 · Yellow | 1.1% | 9 | 62.2%28-17 · n=45 | 45 | 4 | steady -0.3 |
![]() Sugar OP10-003 (Red/Purple)OP10 · Red/Purple | 1.1% | 9 | 41.7%15-21-1 · n=37 | 37 | 0 | steady +0.5 |
![]() Gecko Moria OP14-080 (Black/Yellow)OP14 · Black/Yellow | 1.0% | 8 | 41.2%14-20 · n=34 | 34 | 2 | steady -1.2 |
![]() Charlotte Linlin OP17-099 (Yellow)OP17 · Yellow | 0.6% | 5 | 33.3%4-8 · n=12small sample | 12 | 0 | ▲ rising +2.0 |
![]() Krieg OP15-001 (Red/Green)OP15 · Red/Green | 0.6% | 5 | 38.9%7-11 · n=18small sample | 18 | 0 | steady -0.3 |
![]() Portgas.D.Ace OP16-001 (Red)OP16 · Red | 0.6% | 5 | 34.8%8-15 · n=23 | 23 | 0 | steady -0.0 |
![]() Crocodile OP14-079 (Black)OP14 · Black | 0.6% | 5 | 41.2%7-10 · n=17small sample | 17 | 0 | steady -0.3 |
![]() Marshall.D.Teach OP09-081 (Black)OP09 · Black | 0.6% | 5 | 66.7%14-7 · n=21 | 21 | 2 | steady +1.3 |
![]() Edward.Newgate OP17-001 (Red)OP17 · Red | 0.5% | 4 | 58.8%10-7 · n=17small sample | 17 | 1 | steady -0.6 |
![]() Portgas.D.Ace OP13-002 (Red/Blue)OP13 · Red/Blue | 0.4% | 3 | 44.4%4-5 · n=9small sample | 9 | 1 | steady -0.9 |
![]() Yamato OP16-079 (Black)OP16 · Black | 0.4% | 3 | 33.3%3-6 · n=9small sample | 9 | 0 | steady +0.8 |
![]() Koby OP11-001 (Red/Black)OP11 · Red/Black | 0.4% | 3 | 0.0%0-5 · n=5small sample | 5 | 0 | steady +1.1 |
![]() Belo Betty OP05-002 (Red/Yellow)OP05 · Red/Yellow | 0.2% | 2 | 12.5%1-7 · n=8small sample | 8 | 0 | steady -0.3 |
![]() Monkey.D.Luffy EB02-010 (Green/Purple)EB02 · Green/Purple | 0.2% | 2 | 33.3%2-4 · n=6small sample | 6 | 0 | steady +0.2 |
![]() Roronoa Zoro OP12-020 (Green)OP12 · Green | 0.2% | 2 | 20.0%1-4 · n=5small sample | 5 | 0 | steady -0.1 |
![]() Foxy OP07-059 (Purple)OP07 · Purple | 0.2% | 2 | 33.3%3-6 · n=9small sample | 9 | 0 | steady +0.5 |
![]() Nami OP11-041 (Blue/Yellow)OP11 · Blue/Yellow | 0.2% | 2 | 33.3%3-6 · n=9small sample | 9 | 0 | steady +0.1 |
![]() Jewelry Bonney EB04-001 (Red/Yellow)EB04 · Red/Yellow | 0.2% | 2 | 20.0%1-4 · n=5small sample | 5 | 0 | steady +0.3 |
![]() Donquixote Doflamingo OP14-060 (Purple)OP14 · Purple | 0.2% | 2 | 20.0%1-4 · n=5small sample | 5 | 0 | steady +0.1 |
![]() Lucy OP15-002 (Red/Blue)OP15 · Red/Blue | 0.2% | 2 | 16.7%1-5 · n=6small sample | 6 | 0 | new |
![]() Koala OP12-081 (Black/Yellow)OP12 · Black/Yellow | 0.2% | 2 | 0.0%0-5-1 · n=6small sample | 6 | 0 | steady +0.6 |
![]() Monkey.D.Luffy OP15-098 (Yellow)OP15 · Yellow | 0.1% | 1 | 40.0%2-3 · n=5small sample | 5 | 0 | steady +0.3 |
![]() Monkey.D.Luffy OP09-061 (Purple/Black)OP09 · Purple/Black | 0.1% | 1 | 25.0%1-3 · n=4small sample | 4 | 0 | new |
![]() Monkey.D.Luffy OP11-040 (Blue/Purple)OP11 · Blue/Purple | 0.1% | 1 | 0.0%0-2 · n=2small sample | 2 | 0 | steady -0.0 |
![]() Sabo ST13-001 (Red/Yellow)ST13 · Red/Yellow | 0.1% | 1 | 50.0%2-2 · n=4small sample | 4 | 0 | new |
![]() Silvers Rayleigh OP12-001 (Red)OP12 · Red | 0.1% | 1 | 85.7%6-1 · n=7small sample | 7 | 2 | new |
![]() Hannyabal EB01-021 (Blue/Purple)EB01 · Blue/Purple | 0.1% | 1 | 42.9%3-4 · n=7small sample | 7 | 0 | steady -0.0 |
![]() Yamato OP06-022 (Green/Yellow)OP06 · Green/Yellow | 0.1% | 1 | 50.0%2-2 · n=4small sample | 4 | 0 | new |
![]() Jewelry Bonney OP07-019 (Green)OP07 · Green | 0.1% | 1 | 66.7%2-1 · n=3small sample | 3 | 0 | steady +0.0 |
![]() Sanji OP12-041 (Blue/Purple)OP12 · Blue/Purple | 0.1% | 1 | 50.0%2-2 · n=4small sample | 4 | 0 | steady +0.5 |
Popular this week
- Rocks.D.Xebec OP17-039 (Blue) leader
- Monkey.D.Luffy OP13-001 (Red/Green) leader
- Top-cut decklist
- Buggy OP09-042 (Blue) leader
- Top-cut decklist
- Shirahoshi OP11-022 (Green/Yellow) leader
- Monkey.D.Luffy OP17-079 (Black) leader
Recent events
- 2026-11-03 · Liga Phoenix 2026 - ONE PIECE - MANA 43° 10 players
- 2026-11-03 · [EB05] ChinoizeCup #131 TUESDAY 53 players
- 2026-11-02 · [EB05] ChinoizeCup #130 MONDAY 63 players
- 2026-11-02 · [GER] Dressrosa Tournament-OP17.5 6 players
- 2026-11-01 · Grand Line Cyprus - Season 2 Finals 16 players
- 2026-11-01 · Collect-a-Con One Piece Tournament 6 players
















































